300 contestants have been narrowed to 10 finalists.
Finalists for SPFBO 8
(8.60 / 5) | 8 | 9 | 9 | 8.5* | 8.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(7.25 / 6) | 6.5 | 9 | 8.5* | 8.5 | 6 | 5 | |||||
8.5* | 9 | 9 | |||||||||
8* | 8 | 8 | 7.5 | ||||||||
9* | 7 | 7.5 | |||||||||
8* | 7.5 | 7.5 | |||||||||
7 | 7.5* | 7 | |||||||||
6.5 | 6.5 | 8* | 6 | ||||||||
7.5 | 8.5 | 8.5* | 7 | ||||||||
5.5 | 6.5 | 7* | |||||||||
Blogger Average Score |
* = blogger chose this finalist
No comments:
Post a Comment