300 contestants have been narrowed to 10 finalists.
Finalists for SPFBO 8
(8.50 / 6) | 8.5* | 8.5 | 8 | 9 | 8 | 9** | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
(8.50 / 6) | 8 | 9** | 9 | 8 | 8.5* | 8.5 | |||||
(8.00 / 6) | 9* | 7 | 7.5 | 8 | 9 | 7.5 | |||||
(8.00 / 6) | 7.5 | 8 | 8.5 | 8.5* | 8.5 | 7 | |||||
(7.85 / 6) | 8* | 8 | 8 | 8.5 | 7.5 | 7 | |||||
(7.35/ 6) | 6.5 | 8* | 7.5 | 7.5 | 7 | 7.5 | |||||
(7.30 / 8) | 6.5 | 8 | 9 | 8.5* | 8.5 | 7 | 6 | 5 | |||
(6.85 / 7) | 6.5 | 6.5 | 7 | 6.5 | 7.5 | 8* | 6 | ||||
(6.30 / 8) | 5 | 7.5 | 7 | 7.5* | 7 | 6 | 5.5 | 5 | |||
(5.90 / 5) | 5 | 5.5 | 6.5 | 5.5 | 7* | ||||||
Blogger Average Score | 7.85 | 6.95 |
* = blogger chose this finalist
No comments:
Post a Comment